Rerounding post squeeze-off clamps for PE pipes.Size 63÷250 mm
TECHNICAL SPECIFICATION | ||
REROUNDING CLAMPS | ||
ITEM | SIZE | WEIGHT |
CR 63 | 63 mm | 3 Kg |
CR 75 | 75 mm | 3.5 Kg |
CR 90 | 90 mm | 3.5 Kg |
CR 0690 | 63-90 mm | 8,3 Kg |
CR 110 | 110 mm | 5.7 Kg |
CR 125 | 125 mm | 5.7 Kg |
CR 140 | 140 mm | 6 Kg |
CR 160 | 160 mm | 7 Kg |
CR 1118 | 110 - 180 mm | 12 Kg |
CR 1825 | 180 - 250 mm | 14 Kg |
CR 180 | 180 mm | 7.5 Kg |
CR 200 | 200 mm | 9 Kg |
CR 225 | 225 mm | 11.5 Kg |
CR 250 | 250 mm | 12 Kg |
>
-
Designed to be left permanently underground if required
-
Steel unit
-
Diagonal pattern tightening action
-
Two separate half shells brought together by extended nuts
-
The longer the clamp is left in position the better the rerounding effect